Totals
$596.2m
Base $522.7m
Players
942
Average per player
$633k
Base $555k
Median player
$338k
Base $300k
$596,157,429
Base $522,735,644
942
Across all positions
$632,864
Base $554,921
$337,761
Base $300,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 105 | $32.9m$32,888,574 | $313k$313,225 | $140k$140,000 |
DDefender | 312 | $137m$137,024,212 | $439k$439,180 | $319k$318,750 |
MMidfielder | 268 | $180.8m$180,811,310 | $675k$674,669 | $403k$403,160 |
FForward | 257 | $245.4m$245,433,333 | $955k$954,994 | $414k$414,000 |
| AllAll positions | 942 | $596.2m$596,157,429 | $633k$632,864 | $338k$337,761 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.