Totals
$631m
Base $553.8m
Players
916
Average per player
$689k
Base $605k
Median player
$352k
Base $325k
$630,955,755
Base $553,818,662
916
Across all positions
$688,816
Base $604,606
$352,104
Base $325,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 102 | $32.8m$32,750,404 | $321k$321,082 | $166k$165,900 |
DDefender | 303 | $135.6m$135,584,195 | $447k$447,473 | $336k$335,527 |
MMidfielder | 258 | $183.4m$183,365,524 | $711k$710,719 | $441k$441,188 |
FForward | 253 | $279.3m$279,255,632 | $1.1m$1,103,777 | $451k$451,333 |
| AllAll positions | 916 | $631m$630,955,755 | $689k$688,816 | $352k$352,104 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.