Totals
$585.6m
Base $505.2m
Players
902
Average per player
$649k
Base $560k
Median player
$340k
Base $300k
$585,578,209
Base $505,222,518
902
Across all positions
$649,200
Base $560,114
$339,877
Base $300,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 102 | $30m$29,953,271 | $294k$293,660 | $139k$139,402 |
DDefender | 305 | $137.1m$137,135,028 | $450k$449,623 | $325k$325,000 |
MMidfielder | 249 | $162.3m$162,259,013 | $652k$651,643 | $385k$385,000 |
FForward | 246 | $256.2m$256,230,897 | $1m$1,041,589 | $457k$457,350 |
| AllAll positions | 902 | $585.6m$585,578,209 | $649k$649,200 | $340k$339,877 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.