Totals
$542.6m
Base $466.6m
Players
910
Average per player
$596k
Base $513k
Median player
$308k
Base $275k
$542,566,145
Base $466,617,658
910
Across all positions
$596,227
Base $512,767
$308,375
Base $275,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 101 | $25.6m$25,558,197 | $253k$253,051 | $127k$127,425 |
DDefender | 311 | $125.7m$125,732,997 | $404k$404,286 | $300k$300,000 |
MMidfielder | 246 | $172.6m$172,552,202 | $701k$701,432 | $387k$387,000 |
FForward | 252 | $218.7m$218,722,749 | $868k$867,947 | $385k$385,260 |
| AllAll positions | 910 | $542.6m$542,566,145 | $596k$596,227 | $308k$308,375 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.