Totals
$501.9m
Base $432.2m
Players
924
Average per player
$543k
Base $468k
Median player
$282k
Base $250k
$501,923,704
Base $432,200,291
924
Across all positions
$543,207
Base $467,749
$282,125
Base $250,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 99 | $23.9m$23,898,687 | $241k$241,401 | $133k$132,500 |
DDefender | 316 | $112m$112,031,753 | $355k$354,531 | $256k$256,000 |
D-MDefender-Mid | 71 | $34.2m$34,167,962 | $481k$481,239 | $338k$338,250 |
MMidfielder | 264 | $180.1m$180,140,428 | $682k$682,350 | $301k$300,625 |
M-FMid-Forward | 52 | $56.2m$56,183,506 | $1.1m$1,080,452 | $538k$537,500 |
FForward | 122 | $95.5m$95,501,368 | $783k$782,798 | $444k$443,750 |
| AllAll positions | 924 | $501.9m$501,923,704 | $543k$543,207 | $282k$282,125 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.