Totals
$460.2m
Base $410.6m
Players
894
Average per player
$515k
Base $459k
Median player
$249k
Base $225k
$460,167,441
Base $410,612,271
894
Across all positions
$514,729
Base $459,298
$248,688
Base $225,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 102 | $22.3m$22,294,236 | $219k$218,571 | $118k$117,765 |
DDefender | 260 | $91.5m$91,491,147 | $352k$351,889 | $241k$241,352 |
D-MDefender-Mid | 22 | $6.2m$6,180,061 | $281k$280,912 | $249k$249,438 |
M-DMid-Defender | 9 | $2.1m$2,133,949 | $237k$237,105 | $210k$210,000 |
MMidfielder | 270 | $149.7m$149,725,988 | $555k$554,541 | $280k$280,025 |
M-FMid-Forward | 30 | $21.7m$21,737,541 | $725k$724,585 | $398k$398,334 |
F-MForward-Mid | 13 | $11.4m$11,436,815 | $880k$879,755 | $613k$612,500 |
FForward | 185 | $154.9m$154,940,921 | $838k$837,518 | $350k$350,000 |
| AllAll positions | 894 | $460.2m$460,167,441 | $515k$514,729 | $249k$248,688 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.