Totals
$364.1m
Base $327.8m
Players
871
Average per player
$418k
Base $376k
Median player
$200k
Base $180k
$364,119,961
Base $327,836,095
871
Across all positions
$418,048
Base $376,390
$200,000
Base $180,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 102 | $19.4m$19,443,956 | $191k$190,627 | $105k$104,588 |
DDefender | 259 | $75.3m$75,338,038 | $291k$290,880 | $189k$188,500 |
D-MDefender-Mid | 27 | $6.8m$6,800,800 | $252k$251,881 | $200k$200,000 |
M-DMid-Defender | 10 | $1.2m$1,182,832 | $118k$118,283 | $92k$92,228 |
MMidfielder | 260 | $127.6m$127,626,133 | $491k$490,870 | $249k$249,400 |
M-FMid-Forward | 33 | $19.2m$19,248,159 | $583k$583,278 | $336k$336,250 |
F-MForward-Mid | 9 | $6.6m$6,594,640 | $733k$732,738 | $400k$400,000 |
FForward | 163 | $107.3m$107,325,986 | $658k$658,442 | $273k$273,000 |
| AllAll positions | 871 | $364.1m$364,119,961 | $418k$418,048 | $200k$200,000 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.