Totals
$315.9m
Base $270.8m
Players
778
Average per player
$406k
Base $348k
Median player
$200k
Base $170k
$315,909,978
Base $270,845,746
778
Across all positions
$406,054
Base $348,131
$200,000
Base $170,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 94 | $16.8m$16,797,850 | $179k$178,701 | $88k$87,648 |
DDefender | 231 | $67.1m$67,083,208 | $290k$290,403 | $193k$193,000 |
D-MDefender-Mid | 18 | $4.6m$4,564,269 | $254k$253,571 | $183k$182,563 |
M-DMid-Defender | 13 | $2m$2,028,444 | $156k$156,034 | $81k$81,375 |
MMidfielder | 245 | $112.6m$112,602,903 | $460k$459,604 | $227k$226,562 |
M-FMid-Forward | 19 | $15.2m$15,204,679 | $800k$800,246 | $393k$393,000 |
F-MForward-Mid | 7 | $2.4m$2,366,673 | $338k$338,096 | $122k$122,430 |
FForward | 149 | $95m$95,021,560 | $638k$637,729 | $250k$250,000 |
| AllAll positions | 778 | $315.9m$315,909,978 | $406k$406,054 | $200k$200,000 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.