Totals
$294.2m
Base $265.3m
Players
714
Average per player
$412k
Base $372k
Median player
$179k
Base $164k
$294,165,171
Base $265,277,777
714
Across all positions
$411,996
Base $371,538
$179,498
Base $163,750
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 83 | $15.6m$15,560,102 | $187k$187,471 | $98k$98,000 |
DDefender | 212 | $60.8m$60,796,312 | $287k$286,775 | $174k$173,754 |
D-MDefender-Mid | 59 | $16.3m$16,264,542 | $276k$275,670 | $190k$190,000 |
MMidfielder | 115 | $51.6m$51,649,141 | $449k$449,123 | $221k$221,004 |
M-FMid-Forward | 144 | $86.4m$86,388,898 | $600k$599,923 | $237k$236,500 |
FForward | 100 | $63.4m$63,435,925 | $634k$634,359 | $197k$197,125 |
| AllAll positions | 714 | $294.2m$294,165,171 | $412k$411,996 | $179k$179,498 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.