Totals
$261.1m
Base $233.9m
Players
694
Average per player
$376k
Base $337k
Median player
$155k
Base $140k
$261,123,321
Base $233,934,331
694
Across all positions
$376,258
Base $337,081
$154,619
Base $140,004
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 81 | $12.7m$12,683,261 | $157k$156,583 | $80k$80,256 |
DDefender | 213 | $52.7m$52,683,597 | $247k$247,341 | $148k$147,500 |
D-MDefender-Mid | 20 | $4.2m$4,212,596 | $211k$210,630 | $146k$146,333 |
MMidfielder | 230 | $102.8m$102,780,117 | $447k$446,870 | $200k$200,002 |
M-FMid-Forward | 5 | $552k$551,667 | $110k$110,333 | $135k$135,000 |
F-MForward-Mid | 16 | $5.2m$5,194,633 | $325k$324,665 | $184k$184,375 |
FForward | 129 | $83m$83,017,450 | $644k$643,546 | $198k$197,550 |
| AllAll positions | 694 | $261.1m$261,123,321 | $376k$376,258 | $155k$154,619 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.