Totals
$200.9m
Base $182.9m
Players
616
Average per player
$326k
Base $297k
Median player
$135k
Base $125k
$200,901,764
Base $182,938,286
616
Across all positions
$326,139
Base $296,978
$135,002
Base $125,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 65 | $10.3m$10,313,235 | $159k$158,665 | $90k$90,200 |
DDefender | 185 | $33.2m$33,213,639 | $180k$179,533 | $124k$123,700 |
D-MDefender-Mid | 14 | $2.2m$2,160,605 | $154k$154,329 | $125k$125,002 |
M-DMid-Defender | 4 | $921k$921,129 | $230k$230,282 | $99k$99,063 |
MMidfielder | 212 | $86.2m$86,237,739 | $407k$406,782 | $168k$167,750 |
M-FMid-Forward | 20 | $5m$4,955,986 | $248k$247,799 | $162k$161,690 |
F-MForward-Mid | 7 | $2.3m$2,338,775 | $334k$334,111 | $140k$140,004 |
FForward | 109 | $60.8m$60,760,656 | $557k$557,437 | $173k$173,000 |
| AllAll positions | 616 | $200.9m$200,901,764 | $326k$326,139 | $135k$135,002 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.