Totals
$175.8m
Base $161.1m
Players
555
Average per player
$317k
Base $290k
Median player
$117k
Base $109k
$175,811,417
Base $161,086,344
555
Across all positions
$316,777
Base $290,246
$117,000
Base $108,900
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 65 | $10m$9,963,257 | $153k$153,281 | $81k$80,625 |
DDefender | 155 | $26.5m$26,532,531 | $171k$171,178 | $116k$115,837 |
D-MDefender-Mid | 16 | $2.1m$2,063,458 | $129k$128,966 | $112k$111,500 |
M-DMid-Defender | 10 | $1.7m$1,712,455 | $171k$171,245 | $96k$95,790 |
MMidfielder | 180 | $71.1m$71,067,997 | $395k$394,822 | $131k$130,750 |
M-FMid-Forward | 24 | $4.3m$4,258,001 | $177k$177,417 | $109k$108,750 |
F-MForward-Mid | 9 | $3.4m$3,398,068 | $378k$377,563 | $250k$250,000 |
FForward | 96 | $56.8m$56,815,650 | $592k$591,830 | $168k$167,500 |
| AllAll positions | 555 | $175.8m$175,811,417 | $317k$316,777 | $117k$117,000 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.