Totals
$167.6m
Base $151.8m
Players
574
Average per player
$292k
Base $264k
Median player
$112k
Base $100k
$167,569,743
Base $151,767,144
574
Across all positions
$291,933
Base $264,403
$112,000
Base $100,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 62 | $6.8m$6,796,012 | $110k$109,613 | $76k$76,457 |
DDefender | 157 | $26m$26,039,271 | $166k$165,855 | $110k$109,826 |
D-MDefender-Mid | 7 | $1m$1,032,833 | $148k$147,548 | $113k$113,333 |
M-DMid-Defender | 9 | $1.6m$1,609,625 | $179k$178,847 | $150k$150,000 |
MMidfielder | 198 | $75.9m$75,871,803 | $383k$383,191 | $112k$111,817 |
M-FMid-Forward | 11 | $2.8m$2,842,441 | $258k$258,404 | $157k$157,437 |
F-MForward-Mid | 3 | $930k$930,367 | $310k$310,122 | $135k$135,000 |
FForward | 124 | $52.1m$52,051,862 | $420k$419,773 | $142k$142,250 |
| AllAll positions | 574 | $167.6m$167,569,743 | $292k$291,933 | $112k$112,000 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.