Totals
$129.5m
Base $116.7m
Players
572
Average per player
$226k
Base $204k
Median player
$92k
Base $80k
$129,531,839
Base $116,692,405
572
Across all positions
$226,454
Base $204,008
$92,000
Base $80,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 61 | $6m$6,004,930 | $98k$98,441 | $70k$69,500 |
DDefender | 166 | $23.7m$23,686,586 | $143k$142,690 | $96k$95,500 |
D-MDefender-Mid | 6 | $1.2m$1,223,458 | $204k$203,910 | $163k$163,333 |
M-DMid-Defender | 8 | $879k$879,400 | $110k$109,925 | $128k$128,375 |
MMidfielder | 181 | $44.8m$44,841,676 | $248k$247,744 | $90k$90,000 |
M-FMid-Forward | 11 | $2.3m$2,251,279 | $205k$204,662 | $143k$143,000 |
F-MForward-Mid | 3 | $923k$922,539 | $308k$307,513 | $205k$205,000 |
FForward | 134 | $49.4m$49,419,331 | $369k$368,801 | $97k$97,250 |
| AllAll positions | 572 | $129.5m$129,531,839 | $226k$226,454 | $92k$92,000 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.