Totals
$95.1m
Base $84.8m
Players
576
Average per player
$165k
Base $147k
Median player
$87k
Base $75k
$95,078,142
Base $84,809,199
576
Across all positions
$165,066
Base $147,238
$87,333
Base $75,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 65 | $6.2m$6,168,037 | $95k$94,893 | $64k$63,500 |
DDefender | 152 | $18.2m$18,175,656 | $120k$119,577 | $83k$82,750 |
D-MDefender-Mid | 7 | $865k$864,779 | $124k$123,540 | $121k$120,667 |
M-DMid-Defender | 8 | $896k$896,083 | $112k$112,010 | $102k$102,375 |
MMidfielder | 192 | $26.8m$26,790,009 | $140k$139,531 | $82k$82,425 |
M-FMid-Forward | 10 | $2.9m$2,931,875 | $293k$293,188 | $231k$230,500 |
F-MForward-Mid | 3 | $627k$627,083 | $209k$209,028 | $162k$162,333 |
FForward | 137 | $38.3m$38,344,730 | $280k$279,889 | $98k$97,500 |
| AllAll positions | 576 | $95.1m$95,078,142 | $165k$165,066 | $87k$87,333 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.