Totals
$99.3m
Base $86.5m
Players
554
Average per player
$179k
Base $156k
Median player
$85k
Base $74k
$99,257,881
Base $86,492,798
554
Across all positions
$179,166
Base $156,124
$84,771
Base $74,260
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 64 | $5.4m$5,410,776 | $85k$84,543 | $50k$50,042 |
DDefender | 141 | $21.5m$21,534,706 | $153k$152,728 | $99k$98,667 |
D-MDefender-Mid | 7 | $583k$583,272 | $83k$83,325 | $75k$75,000 |
M-DMid-Defender | 9 | $1.2m$1,222,708 | $136k$135,856 | $83k$83,025 |
MMidfielder | 188 | $33.7m$33,709,306 | $179k$179,305 | $82k$82,100 |
M-FMid-Forward | 15 | $3.1m$3,116,254 | $208k$207,750 | $182k$181,500 |
F-MForward-Mid | 2 | $288k$288,146 | $144k$144,073 | $144k$144,073 |
FForward | 126 | $33.1m$33,146,614 | $263k$263,068 | $91k$90,750 |
| AllAll positions | 554 | $99.3m$99,257,881 | $179k$179,166 | $85k$84,771 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.