Totals
$85.1m
Base $75m
Players
525
Average per player
$162k
Base $143k
Median player
$80k
Base $68k
$85,079,476
Base $74,991,076
525
Across all positions
$162,056
Base $142,840
$79,764
Base $67,500
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 57 | $6.1m$6,103,988 | $107k$107,088 | $70k$69,750 |
DDefender | 140 | $17.8m$17,823,967 | $127k$127,314 | $74k$73,958 |
D-MDefender-Mid | 6 | $488k$487,960 | $81k$81,327 | $77k$77,167 |
M-DMid-Defender | 9 | $992k$991,562 | $110k$110,174 | $128k$128,000 |
MMidfielder | 173 | $28.4m$28,398,004 | $164k$164,150 | $79k$79,478 |
M-FMid-Forward | 18 | $3.2m$3,184,333 | $177k$176,907 | $150k$150,088 |
F-MForward-Mid | 4 | $225k$224,667 | $56k$56,167 | $52k$51,833 |
FForward | 117 | $27.8m$27,822,996 | $238k$237,803 | $85k$85,000 |
| AllAll positions | 525 | $85.1m$85,079,476 | $162k$162,056 | $80k$79,764 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.