Totals
$71.3m
Base $64.1m
Players
411
Average per player
$173k
Base $156k
Median player
$92k
Base $75k
$71,304,973
Base $64,108,946
411
Across all positions
$173,491
Base $155,983
$92,375
Base $75,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 44 | $4.1m$4,136,780 | $94k$94,018 | $70k$69,917 |
DDefender | 118 | $16.6m$16,601,873 | $141k$140,694 | $76k$75,735 |
D-MDefender-Mid | 9 | $717k$716,537 | $80k$79,615 | $69k$69,250 |
M-DMid-Defender | 6 | $782k$782,266 | $130k$130,378 | $110k$110,250 |
MMidfielder | 122 | $23m$23,045,293 | $189k$188,896 | $100k$99,665 |
M-FMid-Forward | 17 | $3.9m$3,925,914 | $231k$230,936 | $115k$115,000 |
F-MForward-Mid | 6 | $341k$340,500 | $57k$56,750 | $40k$40,000 |
FForward | 87 | $21.7m$21,672,059 | $249k$249,104 | $110k$109,875 |
| AllAll positions | 411 | $71.3m$71,304,973 | $173k$173,491 | $92k$92,375 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.