Totals
$51.9m
Base $46.9m
Players
388
Average per player
$134k
Base $121k
Median player
$76k
Base $65k
$51,878,050
Base $46,899,198
388
Across all positions
$133,706
Base $120,874
$76,044
Base $65,000
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 47 | $3.3m$3,347,687 | $71k$71,227 | $42k$42,000 |
DDefender | 117 | $9.8m$9,775,513 | $84k$83,551 | $63k$63,430 |
D-MDefender-Mid | 9 | $672k$671,521 | $75k$74,613 | $79k$79,200 |
M-DMid-Defender | 6 | $666k$666,412 | $111k$111,069 | $93k$92,530 |
MMidfielder | 112 | $22.8m$22,757,661 | $203k$203,193 | $89k$88,658 |
M-FMid-Forward | 16 | $1.9m$1,932,692 | $121k$120,793 | $83k$82,500 |
F-MForward-Mid | 7 | $1.1m$1,132,058 | $162k$161,723 | $35k$34,650 |
FForward | 74 | $11.6m$11,594,506 | $157k$156,683 | $91k$91,432 |
| AllAll positions | 388 | $51.9m$51,878,050 | $134k$133,706 | $76k$76,044 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.