Totals
$47.3m
Base $42.9m
Players
410
Average per player
$115k
Base $105k
Median player
$57k
Base $47k
$47,292,509
Base $42,929,497
410
Across all positions
$115,348
Base $104,706
$57,244
Base $46,703
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 48 | $2.8m$2,791,095 | $58k$58,148 | $33k$33,000 |
DDefender | 126 | $9.4m$9,423,867 | $75k$74,793 | $60k$60,250 |
MMidfielder | 150 | $23.5m$23,474,753 | $156k$156,498 | $58k$57,750 |
FForward | 86 | $11.6m$11,602,795 | $135k$134,916 | $61k$60,949 |
| AllAll positions | 410 | $47.3m$47,292,509 | $115k$115,348 | $57k$57,244 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.