Totals
$42.2m
Base $38.5m
Players
371
Average per player
$114k
Base $104k
Median player
$50k
Base $45k
$42,223,660
Base $38,478,332
371
Across all positions
$113,810
Base $103,715
$50,400
Base $45,050
| Position | #Players | Total | AvgAverage | MedMedian |
|---|---|---|---|---|
GKGoalkeeper | 43 | $2.5m$2,520,132 | $59k$58,608 | $32k$32,340 |
DDefender | 98 | $7m$7,026,991 | $72k$71,704 | $61k$61,247 |
D-MDefender-Mid | 5 | $470k$470,250 | $94k$94,050 | $78k$77,900 |
M-DMid-Defender | 6 | $645k$644,600 | $107k$107,433 | $81k$80,600 |
MMidfielder | 121 | $17.3m$17,345,779 | $143k$143,354 | $46k$45,500 |
M-FMid-Forward | 10 | $897k$896,953 | $90k$89,695 | $36k$35,723 |
F-MForward-Mid | 4 | $140k$139,700 | $35k$34,925 | $36k$36,000 |
FForward | 82 | $13.1m$13,135,485 | $160k$160,189 | $60k$59,674 |
| AllAll positions | 371 | $42.2m$42,223,660 | $114k$113,810 | $50k$50,400 |
Guaranteed compensation is base salary plus signing and guaranteed bonuses, annualized over the contract. Medians are the middle player when sorted by pay. Source: MLS Players Association.